Address: Wuxi City Jianghai Road North Jinshan Industrial Park B District No. 155-1
24 hours service hotline: 4009010368
Telephone: 0510-8307211683072616
Sales Hotline: (0) 13961830677
Fax: 0510-83077992 Aftermarket
Service hotline: 0510-83072117
Email: wxboleda@163.com
QQ:779243575 30317311
Structural characteristics
1 original imported French "Taikang" refrigeration unit and a full set of refrigeration accessories. Single or two-stage cascade refrigeration (air cooling or water cooling).
2 original Fuji temperature control instrument (except for constant temperature box) input PT100 sensor.
3 liner is made of imported high quality stainless steel plate, A3 plate shell for electrostatic spraying.
4 stainless steel scale efficient electric heater.
Main technical parameters and performance indicators:
type High / low temperature test chamber | GDW-50 | GDW-100 | GDW-150 | GDW-225 | |
GDW-408 | GDW-800 | GDW-010 | GDW-015 | ||
Studio size | 320 x 350 x 450 | 400 x 450 x 550 | 500 x 600 x 500 | 500 x 600 x 750 | |
(mm) | 600 x 800 x 850 | 800 x 1000 x 1000 | 1000 x 1000 x 1000 | 1000 x 1500 x 1000 | |
Operation mode | Fixed value operation | ||||
technology parameter | temperature range | 10~100 c c c c /20~100 /40~100 /60~100 /70~100 C (150 C) | |||
Temperature fluctuation | + 0.5 DEG C | ||||
Temperature uniformity | Less than or equal to 2 DEG C | ||||
Temperature deviation | + 2 C | ||||
temperature controller | Inlet temperature controller | ||||
Temperature sensor | Pt100 platinum resistance | ||||
refrigeration system | Refrigeration compressor / method | Imported fully enclosed compressor unit / single stage compression refrigeration, two component cascade compression refrigeration | |||
Cooling mode | Air cooling | ||||
Safety protection measures | Over temperature, overload, over voltage, leakage, short circuit protection | ||||
Material Science | Box / thermal insulation material | The shell of cold rolled steel plate electrostatic spray tank, SUS304 stainless steel plate / superfine glass wool | |||
Standard configuration | GB10589: low temperature test chamber technical conditions GB10592: high and low temperature test chamber technical conditions | ||||
test method | GB/T2423.1, GB/T2423.2, GB2423.22, GJB150.3, GJB150.4 |
Boleda company can produce all kinds of non-standard products according to customers' special requirements! Note: 1, the deviation is the reference value (qualified) allowable range, for example, the temperature deviation value is 100 (+ + 2) degrees, then control the temperature, the temperature of the box is allowed in 98-102 degrees. 2, temperature uniformity can be attributed to the difference between the average of the highest and lowest temperature of two points. 3, volatility refers to the set reference value, because the radiating heat is not uniform, there will be some fluctuations in a short period of time, such as 80 + 0.5 degrees, the temperature control instrument temperature fluctuates between 84.5-85.5 degrees.